Student Type | Year I | Year II | Year III | Year IV | Total Students |
| |
Total | F |
Total | F |
Total | F |
Total | F |
Total | F |
| Scholarship(undergraduate) |
775 | 376 |
664 | 292 |
507 | 179 |
382 | 163 |
2308 | 1010 |
| (Fee-Paying)(undergraduate) |
2503 | 731 |
1888 | 501 |
1227 | 352 |
956 | 279 |
6574 | 1863 |
| Graduate |
| |
| |
| |
| |
258 | 60 |
| Grand Total |
3278 | 1107 |
2532 | 793 |
1734 | 531 |
1338 | 442 |
9140 | 2933 |
|
 |
ACADEMIC PROGRAM AND STAFF
|
 |
|
|
|
|
| |
| Students in the Faculty of Social Sciences and Humanities |
| Numbers in brackets = Fee Paying Student |
Student Type | Year I | Year II | Year III | Year IV | Total Students |
| |
Total | F |
Total | F |
Total | F |
Total | F |
Total | F |
| Geography |
43 (33) | 17 (15) |
35 (15) | 11 (8) |
24 | 8 |
14 | 5 |
116 (48) | 41 (23) |
| History |
30 (14) | 12 (4) |
27 | 14 |
20 | 8 |
17 | 10 |
94 (14) | 44 (4) |
| Khmer Literature |
101 (152) | 41 (75) |
76 (121) | 25 (47) |
76 (56) | 31 (22) |
67 (59) | 28 (31) |
320 (388) | 125 (175) |
| Media and Communication |
27 | 10 |
15 | 2 |
25 | 6 |
23 | 9 |
90 | 27 |
| Philosophy |
40 (16) | 22 (4) |
33 | 22 |
17 | 6 |
15 | 8 |
115 (16) | 58 (4) |
| Psychology |
37 (150) | 20 (79) |
28 (110) | 11 (52) |
17 (57) | 8 (25) |
11 (34) | 5 (13) |
93 (351) | 44 (169) |
| Sociology |
35 (202) | 17 (75) |
32 (212) | 18 (44) |
24 (35) | 13 (16) |
18 (24) | 9 (11) |
109 (473) | 57 (146) |
| Tourism |
26 | 18 |
19 (22) | 10 (14) |
19 (16) | 10(6) |
24 | 6 |
88 (38) | 44 (20) |
| Total Scholarship |
339 | 157 |
265 | 113 |
222 | 90 |
189 | 80 |
1015 | 440 |
| Total Fee Paying |
(567) | (252) |
(480) | (165) |
(164) | (69) |
(117) | (55) |
(1328) | (541) |
| Sub Total |
906 | 409 |
745 | 278 |
386 | 159 |
306 | 135 |
2343 | 581 |
|
| |
| Students in the Faculty of Science(FS) |
Department | Year I | Year II | Year III | Year IV | Total Students |
| |
Total | F |
Total | F |
Total | F |
Total | F |
Total | F |
Biology (Fee-Paying) |
43 (33) | 26 (20) |
35 | 22 |
26 | 7 |
21 | 7 |
125 (33) | 62 (20) |
Chemistry (Fee-Paying) |
41 (58) | 24 (15) |
35 (24) | 17 (9) |
29 (0) | 10 (0) |
14 (0) | 6 (0) |
119 (82) | 57 (24) |
Computer Science (Fee-Paying) |
36 (783) | 13 (51) |
22 (548) | 8 (48) |
22 (397) | 3 (49) |
9 (378) | 4 (43) |
89 (2106) | 28 (191) |
| Environmental Science |
35 | 14 |
37 | 26 |
20 | 9 |
9 | 5 |
101 | 54 |
Mathematics (Fee-Paying) |
70 (174) | 16 (35) |
68 (140) | 13 (17) |
53 (76) | 11 (8) |
32 (35) | 13 (7) |
223 (425) | 53 (67) |
Physics (Fee-Paying) |
42 (126) | 19 (22) |
28 (90) | 10 (13) |
25 (26) | 7 (2) |
16 (32) | 4 (7) |
111 (274) | 40 (44) |
| Total Scholarship |
267 | 112 |
225 | 96 |
175 | 47 |
101 | 39 |
768 | 294 |
| Total Fee Paying |
1174 | 143 |
802 | 87 |
499 | 59 |
445 | 57 |
2920 | 346 |
| Sub Total |
1441 | 255 |
1027 | 183 |
674 | 106 |
546 | 96 |
3688 | 460 |
|
| |
| Students in the Institute of Foreign Languages(IFL) |
Department | Year I | Year II | Year III | Year IV | Total Students |
| |
Total | F |
Total | F |
Total | F |
Total | F |
Total | F |
English B.Ed.(TEEL) |
69 | 40 |
66 | 33 |
58 | 16 |
61 | 34 |
254 | 123 |
| B.A. Eng for Work Skills(Fee-Paying) |
675 | 302 |
546 | 231 |
564 | 224 |
394 | 167 |
2179 | 924 |
| French |
76 (27) | 51 (14) |
67 (9) | 39 (4) |
52 | 26 |
31 | 10 |
226 (36) | 126 (18) |
| Japanese |
24 (60) | 16 (20) |
21 (51) | 11 (14) |
0 | 0 |
0 | 0 |
45 (111) | 27 (34) |
| Total Scholarship |
169 | 107 |
154 | 83 |
110 | 42 |
92 | 44 |
525 | 276 |
| Total Fee Paying |
762 | 336 |
606 | 249 |
564 | 224 |
394 | 167 |
2326 | 976 |
| Sub Total |
931 | 443 |
760 | 332 |
674 | 266 |
486 | 211 |
2851 | 1252 |
|