Introduction

Cambodia in the last decades has experienced with rapid urban growth, not only in the capital city, but those at the secondary and axis road of corridor towns and those along the border. We have also experienced with growing urban problem ranging from traffic concession, housing issues, infrastructure and services, lack of jobs in the cities, the increased impacts from natural disaster like urban floods, air quality and the loss of historical and architectural heritage of the cities. The lack of comprehensive skills, knowledge, positive attitude to inclusive urban growth, the need for qualified human resources on urban planning and development is seen as important factors to enhance sustainable urban development.
Department of Sustainable Urban Planning and Development (DSUPD) was established by Prakas of MoEYS No.868 Date 25th May 2022 (the link here), to provide undergraduate programs for sustainable urban planning and development. With technical and financial support from the Ministry of Education in Korea, this program is jointly established by the technical working group of the Faculty of Development Studies (FDS), Royal University of Phnom Penh (RUPP) and the International School of Urban Sciences (ISUS), University of Seoul (UOS) Korea. Navigated by the slogan of “Shape Your City Smarter, Build Your Future Better”, the goal of the program is to cultivate comprehensive urban planning experts in response to Cambodian Urban Growth. It is expected that student can learn not only theories, but also various urban planning practices at the classroom using smart technologies. Our teaching staff include RUPP faculty members, experienced professors from the University of Seoul who can teach face to face and through online by using smart classroom and policy makers, experts from lined ministries, Phnom Penh Capital of Administration (PPCA) and developed partners.
Curriculum
This is a four-year program. In the first year, students learn basic skills and become familiar with university life. The second year focuses on the fundamental theory and practice of urban planning. The third year exposes students to various specialized urban planning areas, and the final year covers advanced theory, practice, and a thesis or internship.
Total Credits: 131
Year1: 32 Credits (15+17)
Semester I : 15 Credits
| Course Name | Course Code | Credits (A B-C-D) |
| English I | SLSU 1101 | 4 (3-1-0) |
| History of Development | G | 2 (2-0-0) |
| Computer Application | G | 2 (1-1-0) |
| Introduction to sociology of development | G | 2 (2-0-0) |
| Studies Skills | G | 2 (2-0-0) |
| Principle of Economics | O | 3 (3-0-0) |
Semester II : 17 Credits
| Course Name | Course Code | Credits (A B-C-D) |
| English II | SLSU 2202 | 4 (3-1-0) |
| Applied Mathematics | G | 2 (1-1-0) |
| Introduction to the Governance | O | 2 (2-0-0) |
| Fundamental of Environment | O | 3 (3-0-0) |
| Introduction to Urban Studies | SUP1101(O) | 3 (3-0-0) |
| Urban Planning Theory | SUP1102(O) | 3 (3-0-0) |
Year2: 35 Credits (19+16)
Semester I : 19 Credits
| Course Name | Course Code | Credits (A B-C-D) |
| English III | SLSU 2101(G) | 4 (3-1-0) |
| Introduction to urban sustainability | SUP2102 | 3 (2-1-0) |
| History of cities and urban planning | SUP2103 | 3 (2-1-0) |
| Regional Planning and Development | SUP21204 | 3 (2-1-0) |
| Location Theory | SUP2105 | 3 (2-1-0) |
| Climate Change and Sustainable Urban Development | SUP2106 | 3 (2-1-0) |
Semester I : 16 Credits
| Course Name | Course Code | Credits (A B-C-D) |
| English IV | SLSU 2207(G) | 4 (3-1-0) |
| Smart city planning and Development | SUP2208 | 3 (2-1-0) |
| Theory and Practice of Urban Design | SUP2209 | 3 (2-1-0) |
| Urban Administration and Finance | SUP22010 | 3 (2-1-0) |
| Sustainable Disaster Management | SUP22011 | 3 (2-1-0) |
Year3: 35 Credits (16+19)
Semester I : 16 Credits
| Course Name | Course Code | Credits (A B-C-D) |
| English (V) | SLSU 3101(G) | 4 (6-2-0) |
| Urban land use planning | SUP3102 | 3 (2-1-0) |
| Urban research method (Statistic R, SAS) | SUP3103 | 3 (2-1-0) |
| Basic architecture and urban development (AutoCAD) | SUP3104 | 3 (2-1-0) |
| Spatial Analysis for Urban Planner (QGIS) | SUP3105 | 3 (2-1-0) |
Semester I : 19 Credits
| Course Name | Course Code | Credits (A B-C-D) |
| English II | SLSU 3206(G) | 4 (6-2-0) |
| Housing Policy and Land Management | SUP3207 | 3 (2-1-0) |
| Urban Infrastructure and Development | SUP3208 | 3 (2-1-0) |
| Urban economy and Regional Development | SUP3209 | 3 (2-1-0) |
| Urban Cadaster | SUP3210 | 3 (2-1-0) |
| Urban development Case Studies | SUP3211 | 3 |
Year3: 30 Credits (15+15)
Semester I : 15 Credits
| Course Name | Course Code | Credits (A B-C-D) |
| Urban Real Estate Development | SUP4101 | 3 (2-1-0) |
| Urban Growth Management | SUP4102 | 3 (2-1-0) |
| Law and regulatory framework for urban planning | SUP4103 | 3 (2-1-0) |
| Current Issues of Urban Planning in Cambodia | SUP4104 | 3 (2-1-0) |
| Urban regeneration and historic preservation | SUP4105 | 3 (2-1-0) |
Semester II : 15 Credits
| Course Name | Course Code | Credits (A B-C-D) |
| Site Planning | SUP4206 | 3 (2-1-0) |
| Urban Transportation Planning | SUP4207 | 3 (2-1-0) |
| Group Research & seminar | SUP4208 | 9 (1-2-6) |
| Thesis | SUP4209 | 15 (3-2-12) |
សំគាល់៖
- ស្រាវជ្រាវជាក្រុមរួមមាន ការចុះកម្មសិក្សាហាត់ការ សរសេររបាយការណ៍ និងសិក្ខាសាលាបង្ហាញលទ្ធផល។
- និក្ខេបបទ គឺសម្រាប់និសិ្សតឆ្នើមមាន ចំណាត់ថ្នាក់ទី១ដល់៥ដែលត្រូវសរសេរ និងស្រាវជ្រាវ១ឆមាសពេញ។
A (B-C-D): A: total credits or hours, B: theories (hours), C: practice (hours), D: fieldwork (hours).
សរុប៖១៣១ ក្រេដីឌ (131 Credits in total)
Contact Details
Address
Room 101B, Building B, Campus 1, Royal University of Phnom Penh