Curriculum
Philosophical Foundation Program
Note: Students are required to complete a first year of foundation for all degrees. For more information about the foundation year course, please refer to page "Department of Foundation Studies."
The code a(b-c) indicates the number of credits and study load. In this example: "a"= number of credits, "b"= number of lecture hours, and "c"= number of tutorial or practical hours.
*Note: English language, taught through the ELSU, runs on a variable course code system, ENG001-ENG400 (Elective) depending on student’s skill level.
Total Credits: 138 (Including Foundation Year)
| Year One | ||
|---|---|---|
| Semester One | ||
| 18 Hours / Week | Codes | 16 Credits |
| Cambodian History | FGHI01 | 2 (2-0) |
| Introduction to Philosophy | FGPP01 | 2 (1-2) |
| Fundamentals of Sociology | FGSO01 | 2 (2-0) |
| Demography | FGGE01 | 2 (2-0) |
| Fundamentals of English | * | 4 (2-4) |
| Introduction to Linguistics | FGLI01 | 4 (4-0) |
| Semester Two | ||
| Khmer Civilization | FGKL02 | 2 (2-0) |
| Statistics | FGMA03 | 2 (2-0) |
| Fundamentals of Environment | FGES02 | 2 (2-0) |
| General Psychology | FGPS01 | 2 (2-0) |
| Fundamentals of English | * | 4 (2-4) |
| History of Khmer Linguistics | FGLI02 | 4 (4-0) |
| Year Two | ||
|---|---|---|
| Semester One | ||
| 19 Hours / Week | Codes | 19 Credits |
| English III* | General Education | 4(6-0) |
| Writing Skills I | HLI201 | 3 (3-0) |
| Reading Skills | HLI202 | 3 (3-0) |
| Study of Middle Khmer | HLI203 | 3 (3-0) |
| Khmer Grammar | HLI204 | 3 (3-0) |
| Folk Linguistics | HLI205 | 3 (3-0) |
| Semester Two | ||
| English IV* | General Education | 4 (6-0) |
| Writing Skills II | HLI206 | 3 (3-0) |
| Speaking Skills | HLI207 | 3 (3-0) |
| Study of Angkorian and Pre-Angkorian Khmer | HLI208 | 3 (3-0) |
| Study of Pali and Sanskrit Words in Khmer | HLI209 | 3 (3-0) |
| Linguistic Theory | HLI210 | 3 (3-0) |
| Year Three | ||
|---|---|---|
| Semester One | ||
| 19 Hours / Week | Codes | 19 Credits |
| English V* | General Education | 4(6-0) |
| Professional Writing | HLI301 | 3 (3-0) |
| Discourse Analysis | HLI302 | 3 (3-0) |
| Language and Translation | HLI303 | 3 (3-0) |
| Language and Culture | HLI304 | 3 (3-0) |
| Phonetics | HLI305 | 3 (3-0) |
| Semester Two | ||
| English VI* | General Education | 4 (6-0) |
| Literary Linguistics | HLI306 | 3 (3-0) |
| Methodology of Research | HLI307 | 3 (3-0) |
| Research Writing | HLI308 | 3 (3-0) |
| Methodology of Teaching Khmer to Foreigners | HLI309 | 3 (3-0) |
| Phonology | HLI310 | 3 (3-0) |
| Year Four | ||
|---|---|---|
| Semester One | ||
| 15 Hours / Week | Codes | 15 Credits |
| Psycholinguistics | HLI401 | 3 (3-0) |
| Introduction to Applied Linguistics | HLI402 | 3 (3-0) |
| Syntax | HLI403 | 3 (3-0) |
| Lexicology | HLI404 | 3 (3-0) |
| Semantics | HLI405 | 3 (3-0) |
| Semester Two | ||
| Sociolinguistics | HLI406 | 3 (3-0) |
| Corpus Linguistics | HLI407 | 3 (3-0) |
| Comparative Linguistics | HLI408 | 3 (3-0) |
| Philosophy of language | HLI409 | 3 (3-0) |
| Internship | HLI410 | 3 (3-0) |
| Or Thesis | 15 | |
Contact Info
Head of Department:
- Ms. Samreth Sothea, MA
- Tel: (855) 11874655
- Email: samreth.sothea@rupp.edu.kh
samrethsothea@yahoo.com - Office: Room # 219B, Campus I
Scholarship
For students who are looking for a scholarship, RUPP provides a number of sources of scholarships. read more...
