Curriculum
*Note: Students are required to complete a first year of foundation studies for all degrees. For more information of the foundation year course, please refer to RUPP’s handbook.
*Explanation: The code a (b-c) indicates number of credits and weekly study load. In this example: 'a'= number of credits, 'b' = number of lecture hours, and 'c' = number of tutorial or practical hours.
*Note: English language, run by ELSU, runs on a variable course code system, ENG001- ENG 400 (Elective) depending on students' skill level.
Total Credits: 151 Credits (Including Foundation Year)
YEAR TWO
| Semester One | Semester Two | ||||
|---|---|---|---|---|---|
| 25 hours/week | code | 20 credits | code | 19 credits | |
| English | 4(6-0) | English | 4(6-0) | ||
| Basic Requirements | Basic Requirements | ||||
| Interpersonal Skills I | HSW201 | 3(3-0) | Interpersonal Skills II | HSW206 | 3(3-0) |
| Community Empowerment Practice I | HSW202 | 3(3-0) | Community Empowerment Practice II | HSW207 | 3(3-0) |
| Causes and Consequences of Poverty | HSW203 | 3(3-0) | Governance | HSW208 | 3(3-0) |
| Sociology of Culture | HSW204 | 3(4-0) | Developmental Psychology | HSW209 | 3(3-0) |
| Community Service Learning I | HSW204 | 3(4-0) | Community Service Learning II | HSW210 | 3(1-7) |
YEAR THREE
| Semester One | Semester Two | ||||
|---|---|---|---|---|---|
| 27 hours/week | code | 18 credits | 27 hours/week | code | 17 credits |
| English | 4(6-0) | English | 4(6-0) | ||
| Community Empowerment Practice III | HSW301 | 3(3-0) | Introduction to Social Work Research Methods | HSW305 | 3(3-0) |
| Interpersonal Skill III | HSW302 | 3(3-0) | Introduction to Mental Health | HSW306 | 3(3-0) |
| Introduction to Organizational Development | HSW303 | 3(3-0) | Building Relationships Among Diverse Groups Task and Treatment Groups | HSW307 | 3(3-0) |
| Practicum I | HSW304 | 5(1-12) | Practicum II | HSW308 | 4(0-12) |
YEAR FOUR
| Semester One | Semester Two | ||||
|---|---|---|---|---|---|
| 14 hours/week | code | 13 credits | 20 hours/week | code | 16 credits |
| Senior Project | HSW401 | 1(1-0) | Senior Project | HSW406 | 1(1-0) |
| Advance Practice I | HSW402 | 3(3-0) | Advance Practice V | HSW407 | 3(3-0) |
| Advance Practice II | HSW403 | 3(3-0) | Practicum III | HSW408 | 12(1-30) |
| Advance Practice III | HSW404 | 3(3-0) | |||
| Advance Practice IV | HSW405 | 3(3-0) | |||
Contact Info
Head of Department
- Ms. Ung Kimkanika
- Email: ung.kimkanika@rupp.edu.kh
Deputy Head of Department
- Mr. Phal Oudamsambath
- Email: phal.oudamsambath@rupp.edu.kh
- Tel: (+855)77-796-371/(+855)87-844-691/(+855)88-4088-813
- Office Room: Campus II, RUPP
Scholarship
For students who are looking for a scholarship, RUPP provides a number of sources of scholarships. read more...
